Dates | Hours |
---|---|
October 25, 2023 - March 31, 2024 | 9:00 AM - 4:00 PM |
Forest Skate: Under 5 years no entry fee.
Please note that we currently do not have kick sleds available. They will become available in the near future.
All rates posted before tax.
Category | Price ($) | |
---|---|---|
Forest Skate Admission per Adult 19+ | $8.70 | |
Forest Skate Youth | $4.35 | |
Forest Skate Family | $21.74 | |
Forest Skate Seasonal Adult | $87.00 | |
Forest Skate Seasonal Family | $217.40 | |
Winter Tube rental - 2 hours per tube | $8.70 | |
Two rope pass rental - 2 hours per person | $13.04 | |
Winter tube rental and tow rope - 2 hours per person | $17.39 | |
Winter tube rental and tow rope - 2 hours per family (2 tubes) | $30.43 | |
Fat Bike Rentals - 2 hours | $25.00 | |
Fat Bike Rentals - 4 hours | $40.00 | |
Fat Bike Rental - Full Day | $60.00 | |
Fat Bike Rental 10hr pack | $112.50 | |
Fat Bike Rental 20hr pack | $212.50 | |
Winter gear shuttle (per pack up to 20kg) | $26.09 | |
Basic cross country ski rental - 4 hours | $15.00 | |
Basic cross country ski rental - Full Day | $20.00 | |
Kick Sled Rental - 4 hours | $20.00 | |
Kick Sled Rental - Full Day | $35.00 | |
Snowshoe Rental - 4 hours | $15.00 | |
Snowshoe Rental - Full Day | $20.00 |
Taxes not Included
High season rates are in effect July 1, 2023 until September 4, 2023 (May 19-22, 2023 is also considered High Season)
Category | Price ($) | |
---|---|---|
Unserviced Sites | $30.00 | |
Electricity Only 30 amp | $40.00 | |
Electricity and Water 30 amps | $45.00 | |
Electricity, Water and Sewer 30 amps | $50.00 | |
Electricity, Water and Sewer 50 Amps | $65.00 | |
Rustic Shelter | $60.00 | |
Ch-A-let | $125.00 | |
Monthly Unserviced | $780.00 | |
Monthly Electricity Only 30 Amps | $1,040.00 | |
Monthly Electricity and Water 30 Amps | $1,170.00 | |
Electricity, Water and Sewer 30 amps | $1,300.00 | |
Electricity, Water and Sewer 50 Amps | $1,690.00 | |
Group Camping Tent | $15.00 | |
Group Camping RV (unserviced) | $25.00 |
Taxes not included
Low season rates are in effect March 20 to June 30 and September 5, 2023 until October 31, 2023 (May 19-22, 2023 is considered High Season)
Category | Price ($) | |
---|---|---|
Unserviced Sites | $24.00 | |
Electricity Only 30 amp | $32.00 | |
Electricity and Water 30 amps | $36.00 | |
Electricity, Water and Sewer 30 amps | $40.00 | |
Electricity, Water and Sewer 50 Amps | $52.00 | |
Rustic Shelter | $48.00 | |
Ch-A-let | $100.00 | |
Monthly Unserviced | $624.00 | |
Monthly Electricity Only 30 Amps | $832.00 | |
Monthly Electricity and Water 30 Amps | $936.00 | |
Electricity, Water and Sewer 30 amps | $1,040.00 | |
Electricity, Water and Sewer 50 Amps | $1,352.00 | |
Group Camping Tent | $12.00 | |
Group Camping RV (unserviced) | $20.00 |
Taxes not included.
Category | Price ($) | |
---|---|---|
Electricity Only 30 amp | $2,000.00 | |
Electricity and Water 30 amps | $2,250.00 |
Taxes not included
Winter Camping High Season: January 1 to Mid March
Winter Camping Low Season: November 12 to December 31, 2023
Category | Price ($) | |
---|---|---|
High Season Unserviced Site | $15.00 | |
Low Season Unserviced Site | $12.00 |