Dates | Hours |
---|---|
January 1, 2024 - December 31, 2024 | 9:00 AM - 4:00 PM |
Taxes not Included.
2024 High Season rates are in effect from May 17th - May 20th and from June 21st - September 2nd, 2024.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $33.00 | |
Electricity Only 30 amp | $44.00 | |
Electricity and Water 30 amps | $49.50 | |
Electricity, Water and Sewer 50 Amps | $71.50 | |
Rustic Shelter | $66.00 | |
Ch-A-let | $137.50 | |
Monthly Unserviced | $795.60 | |
Monthly Electricity Only 30 Amps | $1,060.80 | |
Monthly Electricity and Water 30 Amps | $1,193.40 | |
Monthly Electricity, Water and Sewer 50 Amps | $1,723.80 | |
Group Camping Tent | $16.50 | |
Group Camping RV (unserviced) | $27.50 |
Taxes not included.
2024 Low Season rates are in effect from May 21st - June 20th and from September 3rd until end of 2024 season.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $24.48 | |
Electricity Only 30 amp | $32.64 | |
Electricity and Water 30 amps | $36.72 | |
Electricity, Water and Sewer 50 Amps | $53.04 | |
Rustic Shelter | $48.96 | |
Ch-A-let | $102.00 | |
Monthly Unserviced | $636.48 | |
Monthly Electricity Only 30 Amps | $848.64 | |
Monthly Electricity and Water 30 Amps | $954.72 | |
Monthly Electricity, Water and Sewer 50 Amps | $1,379.04 | |
Group Camping Tent | $12.24 | |
Group Camping RV (unserviced) | $20.40 |
Taxes not included.
Category | Price ($) | |
---|---|---|
Electricity Only 30 amp | $2,000.00 | |
Electricity and Water 30 amps | $2,250.00 |
All rates are posted before tax.
Category | Price ($) | |
---|---|---|
Moorings per week | $56.10 | |
Moorings per month | $102.00 | |
Moorings per season | $382.50 | |
For storage in a compound per season | $331.50 | |
For dock space per season | $627.30 |