| Dates | Hours |
|---|---|
| January 1, 2026 - December 31, 2026 - Main Entrance | 12:00 AM - 11:59 PM |
| January 1, 2026 - December 31, 2026 - Administration Building (Monday to Friday) | 8:00 AM - 4:00 PM |
| January 1, 2026 - March 8, 2026 - Cedar Hedge (Forest Skate)- Thursday to Sunday | 12:00 PM - 9:00 PM |
| January 1, 2026 - March 8, 2026 - Cedar Hedge (Fatbike and Snowshoes)- Thursday to Sunday | 9:00 AM - 5:00 PM |
| January 1, 2026 - March 8, 2026 - Golf Proshop (Sliding Tube Rentals) Thursday to Sunday | 10:00 AM - 6:00 PM |
Taxes not Included.
2026 High Season rates are in effect from May 15 to May 18 and from June 19 to September 7, 2026.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $37.03 | |
| Electricity Only 30 amp | $49.37 | |
| Electricity and Water 30 amps | $55.54 | |
| Electricity, Water and Sewer 50 Amps | $80.22 | |
| Rustic Shelter | $74.05 | |
| Ch-A-let | $154.28 | |
| Monthly Unserviced | $892.66 | |
| Monthly Electricity Only 30 Amps | $1,103.66 | |
| Monthly Electricity and Water 30 Amps | $1,241.62 | |
| Monthly Electricity, Water and Sewer 50 Amps | $1,793.45 | |
| Group Camping (per tent) | $18.51 |
Taxes not included.
2026 Low Season rates are in effect from May 19 to June 18 and from September 8 until end of 2026 season.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $25.47 | |
| Electricity Only 30 amp | $33.96 | |
| Electricity and Water 30 amps | $38.20 | |
| Electricity, Water and Sewer 50 Amps | $55.18 | |
| Rustic Shelter | $50.94 | |
| Ch-A-let | $106.12 | |
| Monthly Unserviced | $662.19 | |
| Monthly Electricity Only 30 Amps | $882.92 | |
| Monthly Electricity and Water 30 Amps | $993.29 | |
| Monthly Electricity, Water and Sewer 50 Amps | $1,434.75 | |
| Group Camping (per tent) | $12.73 |
Taxes not included
| Category | Price ($) | |
|---|---|---|
| Electricity (30 Amps) and Water | $2,387.72 |
All rates are posted before tax.
| Category | Price ($) | |
|---|---|---|
| Moorings per week | $61.80 | |
| Moorings per month | $112.75 | |
| Moorings per season | $421.36 | |
| For storage in a compound per season | $365.18 | |
| For dock space per season | $691.03 |
